Resources and Rates
Most people don't exactly love researching rates or using a calculator... But, finding the best situation for you is important. Here is everything in one place to help figure that out.

Most people don't exactly love researching rates or using a calculator... But, finding the best situation for you is important. Here is everything in one place to help figure that out.
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield** | Minimum Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.05% | 0.05% | $25.00 |
Approximate Repayment Term | APR* as low as |
---|---|
24 Months | 2.49% |
36 Months | 2.49% |
48 Months | 2.49% |
60 Months | 2.49% |
72 Months | 2.74% |
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.05% | 0.05% | $25.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee^ (as of July 2018) |
---|---|---|
Maintenance |
$3/month |
$4.74 |
View Boomer Club details
APR for purchases and balance transfers | APR for cash advances |
---|---|
6.25%** | 8.25%** |
Item | Fees |
---|---|
Annual Fee | No fee |
Balance Transfer Fee | No fee |
Cash Advance Fee | No fee |
Foreign Transaction Fee | No fee |
Late Payment Fee | Up to $25 |
Returned Payment Fee | Up to $25 |
View Credit Builder Credit Card details
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
$0.00 | 0.05% | 0.05% | $1.00 |
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield* |
---|---|---|
No Minimum | 0.00% | 0.00% |
Average Monthly Tier Balances | Minimum Opening Deposit | Minimum Balance to Obtain APY | Dividend Rate | Annual Percentage Yield* |
---|---|---|---|---|
Traditional IRA $0 –$2,499.99 | N/A | $1.00 | 0.05% | 0.05% |
Traditional IRA $2,500 –$9,999.99 | N/A | $2,500.00 | 0.10% | 0.10% |
Traditional IRA $10,000 –$24,999.99 | N/A | $10,000.00 | 0.10% | 0.10% |
Traditional IRA $25,000 –$49,999.99 | N/A | $25,000.00 | 0.15% | 0.15% |
Traditional IRA $50,000 & over | N/A | $50,000.00 | 0.20% | 0.20% |
Sub-Account Description | Approximate Repayment Term | Percent Above Index | APR* as low as |
---|---|---|---|
Variable-rate Student Loan | 180 months | 1.25% | 4.50% |
Approximate Repayment Term | APR as Low as** |
---|---|
36 Months | 6.69% |
48 Months | 6.69% |
Approximate Repayment Term | APR* as low as |
---|---|
36 months | 6.44% |
48 months | 6.59% |
60 months | 7.14% |
Approximate Repayment Term | APR As Low As* |
---|---|
36 months | 2.94% |
48 months | 2.94% |
60 months | 3.04% |
Approximate Repayment Term | APR* as low as |
---|---|
24 months | 5.84% |
36 months | 5.84% |
48 months | 5.84% |
60 months | 6.04% |
72 months | 7.09% |
Approximate Repayment Term | APR*** as low as |
---|---|
24 months | 1.74% |
36 months | 1.74% |
48 months | 1.74% |
60 months | 1.74% |
72 months | 1.99% |
Approximate Repayment Term | APR** as low as |
---|---|
24 months | 1.74% |
36 months | 1.74% |
48 months | 1.74% |
60 months | 1.74% |
72 months | 1.99% |
84 months | 3.69% |
Minimum Opening Deposit | Average Daily Balance to Obtain APY | Dividend Rate | Annual Percentage Yield** |
---|---|---|---|
$0.00 | $25.00 | 0.05% | 0.05% |
Approximate Repayment Term | APR* as low as |
---|---|
12 months | 3.74% |
18 months | 3.99% |
24 months | 4.24% |
36 months | 4.49% |
48 months | 4.74% |
60 months | 4.99% |
Present APR** as Low as |
---|
8.75% |
Sub-Account Description | Approximate Repayment Term | Percent Above Index | APR as low as |
---|---|---|---|
Fixed-rate Student Loan* | 180 months | N/A | 9.000% |
Variable-rate student loan** | 180 months | 3.00% | 6.250% |
Sub-Account Description | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield*** |
---|---|---|---|
Savings | $1.00 | 0.05% | 0.05% |
Checking | $0.00 | 0.00% | 0.00% |
Item | Fee | New York State Bank/Credit Union average fee^ (as of July 2018) |
---|---|---|
Certified Personal Check |
$5 |
$9.98 |
Check Protest Fee |
$15 |
N/A |
Copy of Canceled Check |
$5 |
$3.69 |
Counter Checks (4 per page) |
$2 ($0.50/per) |
$1.72/per |
Original Canceled Check |
$5 |
N/A |
Returned Checks - Deposited |
$10 |
N/A |
Overdraft Transfer from Savings |
$2.50 |
$8.59 |
Returned Checks - NSF (Non-Sufficient Funds) |
$28 |
$33.50 |
Return NSF from POS/Check Card |
$28 |
$33.41 |
Stop Payment done through SEFCU Online |
$10 |
N/A |
Stop Payment on Counter Check |
$20 |
$29.77 |
Stop Payment on Personal Check |
$20 |
$29.77 |
Stop Payment on Teller (Official) Check |
$20 |
$29.77 |
Monthly Charge |
No fee |
$7.60 |
View Campus Connect Program details
Term | Standard APR** (as low as) |
---|---|
15 years | 2.95% |
Approximate Repayment Term | APR** as low as |
---|---|
5 years | 2.45% |
10 years | 2.70% |
15 years | 2.95% |
Approximate Repayment Term | APR^ as low as |
---|---|
5 years | 3.20% |
10 years | 3.45% |
15 years | 3.70% |
Term | Introductory APR** (as low as) | Standard APR** (as low as) |
---|---|---|
25 Years | 1.75% for first 18 months | Prime -0.50% after first 18 months- As of 03/16/20, that equates to 2.75% |
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield*** |
---|---|---|
Free Checking - No Minimum | 0.00% | 0.00% |
Item | SEFCU Fee | New York State Bank/Credit Union average fee^ (as of July 2018) |
---|---|---|
Certified Personal Check |
$5 |
$10.46 |
Check Protest Fee |
$15 |
N/A |
Copy of Canceled Check |
$5 |
$3.12 |
Counter Checks (4 per page) |
$2 ($0.50/per) |
$1.56/per |
Original Canceled Check |
$5 |
N/A |
Returned Checks - Deposited |
$10 |
N/A |
Overdraft Transfer from Savings |
$2.50 |
$7.48 |
Returned Checks - NSF (Non-Sufficient Funds) |
$28 |
$33.54 |
Return NSF from POS/Check Card |
$28 |
$33.18 |
Stop Payment done through SEFCU Online |
$10 |
N/A- |
Stop Payment on Counter Check |
$20 |
$30.64 |
Stop Payment on Personal Check |
$20 |
$30.64 |
Stop Payment on Teller (Official) Check |
$20 |
$30.64 |
Monthly Charge |
No fee |
$6.46 |
View Really Free Checking details
Average Monthly Tier Balances | Minimum Opening Deposit | Minimum Balance to Obtain APY | Dividend Rate | Annual Percentage Yield* |
---|---|---|---|---|
Roth IRA $0 –$2,499.99 | N/A | $1.00 | 0.05% | 0.05% |
Roth IRA $2,500 –$9,999.99 | N/A | $2,500.00 | 0.10% | 0.10% |
Roth IRA $10,000 –$24,999.99 | N/A | $10,000.00 | 0.10% | 0.10% |
Roth IRA $25,000 –$49,999.99 | N/A | $25,000.00 | 0.15% | 0.15% |
Roth IRA $50,000 & over | N/A | $50,000.00 | 0.20% | 0.20% |
Item | SEFCU Fee | New York State Bank/Credit Union average fee** (as of July 2018) |
---|---|---|
IRA Close Plan Fee |
$15 |
|
IRA Transfer Fee |
$15 |
$35.05 |
Distribution from Contribution |
Non-taxable, no IRS penalties |
|
Distribution from Earnings: • Roth IRA is less than 5 years old • Withdrawals used for higher education |
Taxable, no IRS penalties |
|
Distribution from Earnings: • Roth IRA is less than 5 years old • Withdrawals not used for higher education |
Taxable, may have IRS penalty |
|
Distribution from Earnings • Roth IRA is at least 5 years old • Owner will be at least 59½ years old during the current tax year |
No tax liability, no IRS penalty |
|
Distribution from Earnings • Roth IRA is at least 5 years old • Owner won’t be at least 59½ years old during the current tax year • Withdrawals are used to pay for qualified higher education expenses, certain medical expenses or for a “First-Time” home purchase
“First-Time” home purchase means: • The home must be purchased by a grandparent, parent, spouse, child or grandchild of the IRA owner, or by the IRA owner • The home purchaser may not have had his or her name on a mortgage deed in the last 3 years • There is a lifetime limit of $10,000 which can be distributed from the Roth IRA for this purpose |
No tax liability, no IRS penalty |
|
View Roth IRA details
Approximate Repayment Term | APR* as low as |
---|---|
24 months | 3.10% |
36 months | 3.35% |
48 months | 3.60% |
60 months | 3.85% |
72 months | 4.35% |
73-120 months | 4.95% |
121-180 months | 5.59% |
Approximate Repayment Term | APR** as Low as |
---|---|
36 Months | 7.60% |
48 Months | 7.60% |
60 Months | 9.09% |
84 Months | 9.35% |
Approximate Repayment Term | Present APR* As Low As |
---|---|
36 months | 3.85% |
48 months | 3.85% |
60 months | 4.10% |
61-84 Months | 9.10% |
Average Daily Tier Balances | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
Preferred Savings $0 - $2,499.99 | 0.05% | 0.05% | $1.00 |
Preferred Savings $2,500.00 - $9,999.99 | 0.10% | 0.10% | $2,500.00 |
Preferred Savings $10,000.00 - $24,999.99 | 0.10% | 0.10% | $10,000.00 |
Preferred Savings $25,000 –$49,999 | 0.15% | 0.15% | $25,000.00 |
Preferred Savings $50,000.00 and above | 0.20% | 0.20% | $50,000.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee*** (as of July 2018) |
---|---|---|
Overdraft Transfer from Savings | $2.50 | $8.74 |
View Preferred Savings details
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.05% | 0.05% | $25.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee^ (as of July 2018) |
---|---|---|
Overdraft Transfer from Savings |
$2.50 |
$8.74 |
No activity for 12 months (activity can be as simple as depositing $1/month) |
$3/month |
$6.86/month |
View Mint Savings details
Average Daily Tier Balances | Dividend Rate | Annual Percentage Yield** | Minimum Balance to Obtain APY |
---|---|---|---|
Preferred Plus Savings $0 –$2,499.99 | 0.05% | 0.05% | N/A |
Preferred Plus Savings $2,500.00 - $9,999.99 | 0.10% | 0.10% | $2,500.00 |
Preferred Plus Savings $10,000 - 24,999.99 | 0.10% | 0.10% | $10,000.00 |
Preferred Plus Savings $25,000 - $49,999.99 | 0.15% | 0.15% | $25,000.00 |
Preferred Plus Savings $50,000 - $99,999.99 | 0.20% | 0.20% | $50,000.00 |
Preferred Plus Savings $100,000–$249,999 | 0.25% | 0.25% | $100,000.00 |
Preferred Plus Savings $250,000–$499,999 | 0.35% | 0.35% | $250,000.00 |
Preferred Plus Savings $500,000–$999,999 | 0.35% | 0.35% | $500,000.00 |
Preferred Plus Savings $1,000,000+ | 0.35% | 0.35% | $1,000,000.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee^ (as of July 2018) |
---|---|---|
Overdraft Transfer |
No fee |
$8.74 |
Teller Check |
No fee |
$6.14 |
Money Order |
No fee |
$3.38 |
Below minimum average daily balance * |
$15 |
N/A |
View Preferred Plus Savings details
Minimum Opening Deposit (SEFCU makes the first deposit) | Dividend Rate | Annual Percentage Yield* | Average Daily Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.05% | 0.05% | $25.00 |
APR For Purchases and Balance Transfers | APR for Cash Advances |
---|---|
As low as 11.24%*** | As low as 13.24%*** |
Item | Fee |
---|---|
Annual Fee | No fee |
Balance Transfer Fee | No fee |
Cash Advance Fee | No fee |
Foreign Transaction Fee | No fee |
Late Payment Fee | Up to $25 |
Returned Payment Fee | Up to $25 |
View SEFCU Lightning Credit Card details
APR for Purchases and Balance Transfers | APR for Cash Advances |
---|---|
As low as 8.24%*** | As low as 10.24%*** |
Item | Fee |
---|---|
Annual Fee | No fee |
Balance Transfer Fee | No fee |
Cash Advance Fee | No fee |
Foreign Transaction Fee | No fee |
Late Payment Fee | Up to $25 |
Returned Payment Fee | Up to $25 |
View SEFCU Mastercard details
APR for purchases and balance transfers | APR FOR CASH ADVANCES |
---|---|
As low as 12.75% | As low as 15.75% |
Item | Fee |
---|---|
Annual Fee | No fee |
Balance Transfer Fee | No fee |
Cash Advance Fee | No fee |
Foreign Transaction Fee | No fee |
Late Payment Fee | Up to $25 |
Returned Payment Fee | Up to $25 |
View SEFCU World Business Mastercard details
APR For Purchases and Balance Transfers | APR for Cash Advances |
---|---|
As low as 9.24%*** | As low as 11.24%*** |
Item | SEFCU Fee |
---|---|
Annual Fee |
No fee |
Balance Transfer Fee |
No fee |
Cash Advance Fee |
No fee |
Foreign Transaction Fee |
No fee |
Late Payment Fee |
Up to $25.00 |
Returned Payment Fee |
Up to $25.00 |
View SEFCU World Mastercard details
APR for purchases and balance transfers | APR FOR CASH ADVANCES |
---|---|
As low as 11.75% | As low as 13.75% |
Item | Fee |
---|---|
Annual Fee | No fee |
Balance Transfer Fee | No fee |
Cash Advance Fee | No fee |
Foreign Transaction Fee | No fee |
Late Payment Fee | Up to $25 |
Returned Payment Fee | Up to $25 |
View SEFCU Business Mastercard details
Item | SEFCU Fee | New York State Bank/Credit Union average fee*** (as of July 2018) |
---|---|---|
Card Capture |
$10 |
N/A |
Deposit Correction |
$7.50 |
N/A |
Deposit of Empty Envelope |
$15 |
N/A |
Non-sufficient Funds (NSF) |
$28 |
$33.02 |
ATM Inquiry Fee (SEFCU ATMs and Allpoint® ATMs) |
$0 |
N/A |
ATM inquiry fee (Non-SEFCU ATMs) |
$0.50♦ |
$1.46 |
ATM Foreign Transaction Fee (Non-SEFCU ATM withdrawal, includes POB transaction, except for Allpoint® ATMs) |
$1.25♦ |
$2.26 |
Non-SEFCU ATM Withdrawal Attempt with NSF |
$0.30 |
N/A |
POS Transaction – NSF |
$28 |
N/A |
Replacement Card |
$5 |
$7.29 |
Rush Replacement Card |
$36 |
N/A |
Currency Conv. Fee Non-U.S. Funds |
1% of transaction |
N/A |
View SEFCU Debit Mastercard details
Minimum Opening Deposit (SEFCU makes the first deposit) | Dividend Rate | Annual Percentage Yield* | Average Daily Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.05% | 0.05% | $25.00 |
Mortgage Type | Rate | Points | APR |
---|---|---|---|
30 Yr Fixed-Rate (Conforming) | 3.250% | 0.50% | 3.378% |
30 Yr Fixed-Rate (Conforming) | 3.375% | 0.00% | 3.507% |
20 Yr Fixed-Rate (Conforming) | 3.125% | 0.50% | 3.295% |
15 Yr Fixed-Rate (Conforming) | 2.500% | 0.00% | 2.667% |
10/1 ARM (Conforming) | 2.625% | 0.00% | 3.534% |
5/1 ARM (Conforming) | 2.500% | 0.00% | 4.025% |
VA | 3.000% | 0.00% | 3.203% |
FHA | 3.000% | 0.00% | 4.537% |
USDA | 3.125% | 0.00% | 3.709% |
*Rates are based on conforming limits and are subject to change without notice.
Home Mortgage Disclosure Act Notice
![]() |
|
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
3 months | 0.15% | 0.15% |
6 months | 0.15% | 0.15% |
9 months | 0.15% | 0.15% |
10 months | 0.15% | 0.15% |
12 months | 0.40% | 0.40% |
15 months | 0.40% | 0.40% |
18 months | 0.45% | 0.45% |
24 months | 0.60% | 0.60% |
30 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.75% | 0.75% |
60 months | 0.75% | 0.75% |
Index | Percent Above Index | Current APR | |
---|---|---|---|
Primary Share Secured* | Current Primary Share dividend rate | 0.70% | 0.75% |
Certificate Share Secured** | Your current Certificate Dividend rate | 0.70% | Rate depends on your current Certificate dividend rate |
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
6 months | 0.15% | 0.15% |
10 months | 0.15% | 0.15% |
12 months | 0.40% | 0.40% |
15 months | 0.40% | 0.40% |
18 months | 0.45% | 0.45% |
24 months | 0.60% | 0.60% |
24-month add-on | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.75% | 0.75% |
60 months | 0.75% | 0.75% |
Item | IRS penalty | SEFCU penalty | New York State Bank/Credit Union average fee*** (as of July 2018) |
---|---|---|---|
Early withdrawal |
Additional IRS penalties may apply |
Penalty for breaking the certificate, based on amount withdrawn and the original term length; exceptions are made for withdrawals intended to cover a required minimum distribution |
$28.93 – $32.22 |
Early redemption |
Additional IRS penalties may apply |
Distributions are usually subject to a SEFCU penalty; exceptions are made in the case of the member having died |
|
View Traditional & Roth IRA Share Certificates
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
18 months | 0.45% | 0.45% |
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
6 months | 0.15% | 0.15% |
10 months | 0.15% | 0.15% |
12 months | 0.40% | 0.40% |
15 months | 0.40% | 0.40% |
18 months | 0.45% | 0.45% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |
48 months | 0.75% | 0.75% |
60 months | 0.75% | 0.75% |
24-month add-on | 0.60% | 0.60% |
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
18 months | 0.45% | 0.45% |
24 months | 0.60% | 0.60% |
36 months | 0.60% | 0.60% |