Resources and Rates
Most people don't exactly love researching rates or using a calculator... But, finding the best situation for you is important. Here is everything in one place to help figure that out.

Most people don't exactly love researching rates or using a calculator... But, finding the best situation for you is important. Here is everything in one place to help figure that out.
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.05% | 0.05% | $25.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee^ (as of July 2018) |
---|---|---|
Maintenance |
$3/month |
$4.74 |
View Boomer Club details
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
6 months | 0.15% | 0.15% |
10 months | 0.15% | 0.15% |
12 months | 0.40% | 0.40% |
15 months | 0.40% | 0.40% |
18 months | 0.45% | 0.45% |
24 months | 0.65% | 0.65% |
36 months | 0.75% | 0.75% |
48 months | 0.95% | 0.95% |
60 months | 0.95% | 0.95% |
24-month add-on | 0.65% | 0.65% |
Term | Standard APR** (as low as) |
---|---|
15 years | 4.25% |
Approximate Repayment Term | APR** as low as |
---|---|
5 years | 3.75% |
10 years | 4.00% |
15 years | 4.25% |
20 years | 4.75% |
Approximate Repayment Term | APR*** as low as |
---|---|
5 years | 4.50% |
10 years | 4.75% |
15 years | 5.00% |
20 years | 5.50% |
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
3 months | 0.15% | 0.15% |
6 months | 0.15% | 0.15% |
9 months | 0.15% | 0.15% |
10 months | 0.15% | 0.15% |
12 months | 0.40% | 0.40% |
15 months | 0.40% | 0.40% |
18 months | 0.45% | 0.45% |
24 months | 0.65% | 0.65% |
30 months | 0.65% | 0.65% |
36 months | 0.75% | 0.75% |
48 months | 0.95% | 0.95% |
60 months | 0.95% | 0.95% |
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
$0.00 | 0.05% | 0.05% | $1.00 |
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.05% | 0.05% | $25.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee^ (as of April 2021) |
---|---|---|
Monthly Maintenance Fee | $0.00 | $4.52 |
Overdraft Transfer from Savings |
$2.50 |
$7.39 |
No activity for 12 months (activity can be as simple as depositing $1/month) |
$3/month |
$7.80/month |
View Mint Savings details
Minimum Opening Deposit | Average Daily Balance to Obtain APY | Dividend Rate | Annual Percentage Yield** |
---|---|---|---|
$0.00 | $25.00 | 0.05% | 0.05% |
Average Daily Tier Balances | Dividend Rate | Annual Percentage Yield** | Minimum Balance to Obtain APY |
---|---|---|---|
Preferred Plus Savings $0 –$2,499.99 | 0.05% | 0.05% | N/A |
Preferred Plus Savings $2,500.00 - $9,999.99 | 0.10% | 0.10% | $2,500.00 |
Preferred Plus Savings $10,000 - 24,999.99 | 0.10% | 0.10% | $10,000.00 |
Preferred Plus Savings $25,000 - $49,999.99 | 0.15% | 0.15% | $25,000.00 |
Preferred Plus Savings $50,000 - $99,999.99 | 0.20% | 0.20% | $50,000.00 |
Preferred Plus Savings $100,000–$249,999 | 0.25% | 0.25% | $100,000.00 |
Preferred Plus Savings $250,000–$499,999 | 0.35% | 0.35% | $250,000.00 |
Preferred Plus Savings $500,000–$999,999 | 0.35% | 0.35% | $500,000.00 |
Preferred Plus Savings $1,000,000+ | 0.35% | 0.35% | $1,000,000.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee^ (as of April 2021) |
---|---|---|
Overdraft Transfer from Savings |
$2.50 |
$7.39 |
No activity for 12 months | $3/month | $7.80/month |
Excessive withdrawals | No fee | $10.39 |
Teller Check |
No fee |
$10.65 |
Money Order |
No fee |
$4.04 |
Below minimum average daily balance * |
$15 |
N/A |
View Preferred Plus Savings details
Average Daily Tier Balances | Dividend Rate | Annual Percentage Yield* | Minimum Balance to Obtain APY |
---|---|---|---|
Preferred Savings $0 - $2,499.99 | 0.05% | 0.05% | $1.00 |
Preferred Savings $2,500.00 - $9,999.99 | 0.10% | 0.10% | $2,500.00 |
Preferred Savings $10,000.00 - $24,999.99 | 0.10% | 0.10% | $10,000.00 |
Preferred Savings $25,000 –$49,999 | 0.15% | 0.15% | $25,000.00 |
Preferred Savings $50,000.00 and above | 0.20% | 0.20% | $50,000.00 |
Item | SEFCU Fee | New York State Bank/Credit Union average fee*** (as of April 2021) |
---|---|---|
Monthly Maintenance Fee | $0.00 | $4.52 |
Overdraft Transfer from Savings | $2.50 | $7.39 |
View Preferred Savings details
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
18 months | 0.45% | 0.45% |
Minimum Opening Deposit (SEFCU makes the first deposit) | Dividend Rate | Annual Percentage Yield* | Average Daily Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.05% | 0.05% | $25.00 |
Minimum Opening Deposit (SEFCU makes the first deposit) | Dividend Rate | Annual Percentage Yield* | Average Daily Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.05% | 0.05% | $25.00 |
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
18 months | 0.45% | 0.45% |
24 months | 0.65% | 0.65% |
36 months | 0.75% | 0.75% |
Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield** | Minimum Balance to Obtain APY |
---|---|---|---|
$1.00 | 0.05% | 0.05% | $25.00 |
Term | Introductory APR** (as low as) | Standard APR** (as low as) |
---|---|---|
25 Years | 2.50% for first 18 months | Prime -0.50% after first 18 months- As of 05/05/22, that equates to 3.50% |